BO3
Saw
Forze
0
1
9 7 2 0
13 5 8 0
1 1 0 0
3 2 0 0
BO2
Falcons Gaming
Liquid
33 59.5K 4 0
17 58.5K 6 0
G2.iG
LGD
36 82.6K 9 4
7 48.4K 0 0
9P
Tundra
8 41.2K 1 0
33 67.4K 8 2
Atlas Burden
NAVI Junior
0 0K 0 0
AR
Blacklist
20 100.6K 3 0
26 123.5K 11 0
31 106.9K 11 0
25 84.7K 2 0
BB
WawitasSagazes
26 87.2K 8 0
9 64.5K 3 0
20 139.4K 7 0
28 158.6K 11 0
GG
Secret
16 70.7K 4 0
45 97.7K 8 0
27 78K 7 0
21 54.2K 4 0
Preasy
Godsent
2
16 8 4 4
14 4 8 2
10 7 3 0
Guild-eagles
Anonymo
13 8 5 0
7 4 3 0
13 9 4 0
4 3 1 0
13 84.9K 5 0
41 131.5K 9 0
11 64.3K 2 0
38 85.5K 8 0
19 58.2K 1 0
36 83.4K 7 0
8 45.7K 1 0
42 88.4K 7 0
FalconsGaming
8 46.6K 1 0
20 72.7K 7 0
14 68.1K 1 0
28 104.9K 10 0