BO3
Godsent
Sinners
0
1
6 5 1 0
16 10 6 0
5 5 0 0
14 10 4 0
Movistar-riders
Ago
10 6 4 0
16 9 7 0
8 3 5 0
15 12 3 0
BO1
Monaspa
CyberLife
33 56.8K 2 0
30 58.7K 6 0
MM
SMARACIS
6 10.6K 0 0
4 9.2K 0 0
Brame
HellbearSmashers
Saw
Flames
BO2
plan-Besports
Mibr
Havu
MRS
BCN
CZV
SplitRaiders
GENK
7AM
UCAM
MADM
BO5
GGE
AXL
CRB
S2V
S1
4E
ASUS
Z10
hehe
404
X25
CRZ
VGIA
eMz
OFF
BFC
NXS
SSU
TQ
G2AR
Havan-liberty
Imperial
FTW
GTZ
KVM
LON
EGN
WD
Bravos
Furia-academy
E5
KRM
Sharks
Jaguares
Santos
Detona
Paquet
Intz
Dynasty
Xtreme
Access
InfiniteWar
TeamSMG
CK
ORD
CHF
NGID
Old\\NBad
Aries
GXR
VG
SAG
MMM
DW
KT.C
LSB.C
Rooster
Order
Simplicity
LGC
PGG
SN
TT
Rot
Paradox
DK.C
DRX.C
AG
Nebula
Shadownet
Neon
LBZS
BRO.C
T1.C
PCE
GRV
BLG
IG
EHOME
MagMa
NS.C\\u2060
HLE.C
AF.C
GEN.C
Nemiga
100pg
2
12 6 6 0
16 11 5 0
8 4 4 0
14 57.5K 7 0
8 50.2K 4 0
WZ
MAX
21 68.8K 10 0
19 63.6K 3 0
5 44.7K 1 0
14 59.4K 11 0
10 53.7K 1 0
23 62.9K 8 0
LGD
17 51.6K 6 0
14 42.8K 3 0
33 92.8K 9 0
21 56K 2 0
SDX
BLG.J
11 58K 7 0
5 49.8K 3 0
28 58.7K 8 0
14 46K 1 0
Anonymo
Skade
9 5 4 0
11 5 6 0
14 48.2K 11 0
2 33.8K 1 0
RW
EDG
6 41.5K 1 0
11 53.1K 9 0
16 63.7K 1 0
21 75.8K 9 0
Dragon
XctN
0 3.5K 0 0
0 3.2K 0 0
33 43.8K 4 0
38 50.3K 6 1
AC
RYL
15 64.3K 2 0
25 77.9K 9 0
8 40.9K 1 0
25 56.3K 9 0
14 64.3K 9 0
8 58.6K 6 0
EDG.Y
FPB
4 39.8K 1 0
17 53K 9 0
9 46.5K 2 0
23 58.4K 11 0
Underdogs
Divine
19 47.5K 3 0
47 75.8K 6 0
40 52K 3 0
60 77.5K 7 0
FPX
JDG
13 48.7K 8 0
5 38.1K 1 0
26 55.5K 9 0
9 40.7K 1 0
Teamsone
Winstrike
Aster
CDEC
40 96.3K 9 0
14 58.5K 3 0
30 67.3K 7 0
8 38.5K 2 0
Endpoint
TridentClan
19 7 8 4
16 8 7 1
16 66K 7 0
11 57.4K 4 0
12 65.3K 5 0
24 70.8K 9 0
PuckChamp
29 51.1K 3 0
6 35.3K 1 0
21 77.8K 9 0
11 57.5K 4 0
EleGiggleSquad
B8
14 53.5K 2 0
38 71.3K 7 0
ProstiEsli
FieryBubble
26 73.1K 3 0
37 95.6K 9 0
ChingSplash
18 14.8K 2 0
1 10.8K 0 0